
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 86 item
HScode 52
Times 86
Amount 3567494
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190501 | ||
| B/l number | 0089A18283 | ||
| Importer | MONTES INDUSTRIAL ![]() |
||
| Importer address | - | ||
| Supplier | KUNIMITSU TRADING IBTL CO LTD ![]() |
||
| Origin | japan | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 87139000000 | ||
| Product description | USED WHEELCHAIRTranslation | ||
| mksandnos | NM | ||
| weight | 4 | Gross weight | 4 |
| Quantity | 2 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | POUNDS EQUIVALENT |
| Incoterms | FOB | ||
| FOB price | 30 | CIF total price | 33.15 |
| Insurance | 0.42 | Freight | 2.74 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 33.15 | Total price (Philippine peso) | 1732 |
| Unit price USD (quantity) | 16.575 | Unit price USD (weight) | 8.2875 |
| Value Added Tax (Philippine Peso) | 326 | Import tax (Philippine peso) | 377 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WAN HAI 312 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | DOMINADOR PALENCIA TANAY JR. | ||
-
52HS Code
-
86Times
-
3567494Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0202300000 | New Zealand | - | - | ||
| 20170501 | 2106100000 | China | - | - | ||
| 20170501 | 8438601000 | China | - | - | ||
| 20170601 | 0202300000 | India | - | - | ||
| 20170601 | 8431200001 | China | - | - | ||
| 20170601 | 9401809001 | China | - | - | ||
| 20170801 | 6203320000 | China | - | - | ||
| 20170901 | 3926903100 | China | - | - | ||
| 20170801 | 0202300000 | India | - | - | ||
| 20170801 | 0203290005 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail